Annual Report

Performance of Out-patients Department 1995 to 2019:

Year Paying Free/Sub Free Camp Project Total
1995 8227 0   3205   11432
1996 33804 0   8926   42730
1997 60220 2195   8287   70702
1998 72607 2214   9866   84687
1999 76877 2067   12251   91195
2000 86500 4653   14695   105848
2001 85343 4712   13499   103554
2002 71660 3250   15510   90420
2003 69944 3260   13999   87203
2004 74016 2267   15000   91283
2005 68050 2226   12449   82725
2006 76134 2000   17230   95364
2007 762 76140   19373   96275
2008 40930 36471 4846 25425   107672
2009 57165 21782 5275 21436 10383 116041
2010 58715 25530 1360 41406 24455 151466
2011 61076 26634 903 41822 54481 184916
2012 71366 22701 788 51698 56815 203368
2013 90753 2967 1295 47945 45819 188779
2014 99624 10636 4498 66327 38205 219290
2015 84524 42532 11374 100257 55477 294164
2016 81787 53001 13884 130954 78316 357942
2017 140487 7111 18066 134203 101151 401018
2018 134193 1211 14904 74528 91551 319387
2019 117679 1814 12077 72356 86241 290167
TOTAL 1822443 357374 89270 972647 645894 3887628
 

Surgery Performance 1995 to 2022:

Year Ecce/ICCE IOL Trab. Others Total
1995 188 189 0 84 461
1996 377 1337 51 390 2155
1997 283 2986 143 763 4175
1998 166 4220 149 962 5497
1999 240 5927 250 1292 7709
2000 347 7605 438 1623 10013
2001 287 7993 480 1713 10473
2002 194 5920 321 1422 7857
2003 186 7815 480 1726 10207
2004 181 8440 506 2014 11141
2005 205 8498 504 2190 11397
2006 181 9789 498 2472 12940
2007 166 9259 480 2401 12306
2008 209 12018 604 2470 15301
2009 198 11724 510 2142 14574
2010 234 12955 467 2268 15924
2011 122 14594 407 2715 17838
2012 136 14961 479 2902 18478
2013 123 14687 356 2690 17856
2014 172 14666 338 2925 18101
2015 160 14872 312 2916 18260
2016 166 16579 327 3251 20323
2017 179 17790 334 3509 21812
2018 154 16895 210 2744 20003
2019 129 16753 186 1805 18873
2020 81 10012 72 964 11129
2021 97 16195 120 1498 17910
2022 88 19630 110 1692 21520
TOTAL 5249 304309 9132 55543 374233

Performance of Outreach Eye Screening Camps

Year Number of camps Patients attended Advised for surgery Percentage Operations performed
1995 16 3205 750 23 461
1996 55 8926 1860 21 1367
1997 52 8,287 1,664 20 1,294
1998 57 9,866 2,346 24 1,742
1999 64 12,251 3,562 29 2,938
2000 55 14,695 4,826 33 3,903
2001 45 13,499 5,371 40 4,699
2002 51 15,510 4,762 31 3,057
2003 47 13,999 5,317 38 3,965
2004 46 15,000 5,961 40 4,156
2005 37 12,449 6,359 51 5,077
2006 54 16448 7388 45 6398
2007 80 19253 7599 39 5822
2008 97 25425 10775 42 8468
2009 88 21436 10264 48 8172
2010 130 28553 12613 44 9080
2011 290 36838 14600 40 10875
2012 343 43941 17689 40 10493
2013 305 40902 15289 37 11127
2014 333 44596 16609 37 11444
2015 350 52714 18056 35 12139
2016 371 62487 18558 30 12520
2017 410 64217 18508 29 11051
2018 393 56165 17183 31 11037
2019 363 53942 17354 32 10851
2020 188 31166 11023 35 4951
2021 244 40693 14973 37 7578
2022 212 41490 14610 35 8138
Total : 4776 807963 285869 35 192803
If you Have Any Questions Call Us On 03224286357